AIR Stop Universal
The universal with a pre-cut diameter
Quick overview: strengths
– Self-adhesive sealing collar
– Multiple pre-cut holes for adapt to cables and pipes of every diameter
– Fast and secure sealing thanks to applied adhesive tape
– Ideal for sealing against water, air, wind, breathable membranes and vapour barriers
– For roof and wall
| Glue | disp. based polyacrylate |
| Glue carrier material | PE surface |
| Measures | 345 mm x 345 mm |
| Internal diameters | 60 mm (1 hole) for ø80-125 pipes, 100 mm (1 hole) for ø125-160 pipes, 135 mm (1 hole) for ø160-200 pipes |
| Thickness | 0,27 - 0,29 mm |
| Tear resistance with elasticity - Adhesiv | ≥25 N/25 mm; 300 % |
| Tear resistance - EPDM | 55 kN/m |
| UV stability | 24 months |
| Temperature resistance - Adhesiv | -30°C / +100°C |
| Temperature resistance - EPDM | -45°C / +130°C |
| Glue | disp. based polyacrylate |
| Glue carrier material | PE surface |
| Measures | 195 mm x 195 mm |
| Internal diameters | 3 mm (4 holes) for ø7-10 cables, 7 mm (2 holes) for ø10-22 cables, 55 mm (1 hole) for ø80 pipes |
| Thickness | 0,27 - 0,29 mm |
| Tear resistance with elasticity - Adhesiv | ≥25 N/25 mm; 300 % |
| Tear resistance - EPDM | 55 kN/m |
| UV stability | 24 months |
| Temperature resistance - Adhesiv | -30°C / +100°C |
| Temperature resistance - EPDM | -45°C / +130°C |





