Sil Butyl
The universal toluene-free adhesive
Quick overview: strengths
– Butyl rubber-based sealant
– Indicated for bonding and sealing of membranes and vapour screens
– High elasticity, even in case of movements of the structure
– High resistance against atmospheric agents and ageing
– Toluene-free
| Material | butylic glue |
| Content | 310 ml |
| Density | ~1,65 g/cm³ |
| Output | ~10 m |
| Hardness (Shore A) | ~15 |
| Min. thickness per layer | 6 mm |
| Min. width per layer | 10 - 15 mm |
| Resistance to atmospheric agents | stable |
| Cohesion time | 1 h |
| Working temperature | +5°C / +40°C |
| Packaging | 20 pc/box - 60 box/pallet |
| Material | butylic glue |
| Content | 600 ml |
| Density | ~1,65 g/cm³ |
| Output | ~20 m |
| Hardness (Shore A) | ~15 |
| Min. thickness per layer | 6 mm |
| Min. width per layer | 10 - 15 mm |
| Resistance to atmospheric agents | stable |
| Cohesion time | 1 h |
| Working temperature | +5°C / +40°C |
| Packaging | 20 pc |





